<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy, Green Living Tips</title>
	<atom:link href="http://www.healthyandgreen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandgreen.org</link>
	<description>Healthy Solutions for Green Homes</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Jobs Infographic Explains The Green Economy</title>
		<link>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/</link>
		<comments>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:57:44 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=156</guid>
		<description><![CDATA[Check out this infographic about green jobs. It&#8217;s easy to think that this administration&#8217;s efforts haven&#8217;t gotten us anywhere amidst tales of a still-struggling economy, terrible job market and scandals involving government money loaned out to defunct solar companies. But this graphic explains the green economy and puts things into perspective&#8230; Infographic by Jobvine Jobs]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Farm For Sale in Virginia Mountains</title>
		<link>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/</link>
		<comments>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:10:15 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homestead]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=144</guid>
		<description><![CDATA[Our friends are selling their hobby farm in the mountains of southwest Virginia and have asked us to help spread the word. It is a gorgeous piece of property (15.3 acres) with a cute little farm house (1,612 Sq. Ft.) that sits near a quiet, sate-maintained road in the Blue Ridge mountains of SWVA. Below [...]]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recouping Your Photovoltaic Investment</title>
		<link>http://www.healthyandgreen.org/recouping-your-photovoltaic-investment/</link>
		<comments>http://www.healthyandgreen.org/recouping-your-photovoltaic-investment/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:11:53 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Green Homes]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=139</guid>
		<description><![CDATA[Luckily, most commercial solar companies have done all this work for you and will give you free consultations before you spend a dime. There are plenty of tax credits, rebates and incentive programs to get you into photovoltaic power systems. ]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/recouping-your-photovoltaic-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Damage Caused by Illegally Scrapped Cars</title>
		<link>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/</link>
		<comments>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:31:38 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[scrap cars]]></category>
		<category><![CDATA[scrappage]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=132</guid>
		<description><![CDATA[This article was produced on behalf of Giveacar – a fundraising organization that donates money made from scrap cars to charitable causes throughout the world. More than half of the vehicles taken off the road each year are being illegally scrapped or dumped. These practices could be causing significant damage to the environment and endangering [...]]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reiki Symbols, Demystified</title>
		<link>http://www.healthyandgreen.org/reiki-symbols-demystified/</link>
		<comments>http://www.healthyandgreen.org/reiki-symbols-demystified/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:51:13 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=112</guid>
		<description><![CDATA[The Japanese word &#8220;Reiki&#8221; means &#8220;spiritually guided life energy.&#8221; The practice of Reiki is used to harmonize the mind, body, and soul, or &#8211; more specifically &#8211; relieve pain, clear toxins, promote creativity, and reduce stress. The practice of Reiki is carried out by using Reiki Symbols: Japanese forms derived from Sanskrit, which is supposedly [...]]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/reiki-symbols-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

