<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy, Green Living Tips &#187; Featured</title>
	<atom:link href="http://www.healthyandgreen.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandgreen.org</link>
	<description>Healthy Solutions for Green Homes</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Jobs Infographic Explains The Green Economy</title>
		<link>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/</link>
		<comments>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:57:44 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=156</guid>
		<description><![CDATA[<p>Check out this infographic about green jobs. It&#8217;s easy to think that this administration&#8217;s efforts haven&#8217;t gotten us anywhere amidst tales of a still-struggling economy, terrible job market and scandals involving government money loaned out to defunct solar companies. But this graphic explains the green economy and puts things into perspective&#8230;</p>
<p>Infographic by Jobvine <a href="http://www.jobvine.co.za">Jobs</a></p>
<p><a href="http://www.jobvine.co.za/what-is-the-deal-with-green-jobs/"><br />
    <img width="683" height="2463" src="http://www.jobvine.co.za/content/images/ig/green-jobs.png" alt="What is the deal with Green jobs" /><br />
</a> <a href='http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/' rel="nofollow">Read the rest...</a></p>]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/green-jobs-infographic-explains-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Farm For Sale in Virginia Mountains</title>
		<link>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/</link>
		<comments>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:10:15 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homestead]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=144</guid>
		<description><![CDATA[<p>Our friends are selling their hobby farm in the mountains of southwest Virginia and have asked us to help spread the word. It is a gorgeous piece of property (15.3 acres) with a cute little farm house (1,612 Sq. Ft.) that sits near a quiet, sate-maintained road in the Blue Ridge mountains of SWVA. Below are a few pictures, but you can find <a href="http://www.livingasimplelife.com/we-are-selling-our-home-and-moving-to-floyd/">more information and photos on their website</a>.</p>
<h3 style="text-align: center;"><a href="http://www.livingasimplelife.com/we-are-selling-our-home-and-moving-to-floyd/">Click Here to learn more about this perfect starter homestead for sale in SWVA!</a></h3>
 <a href='http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/' rel="nofollow">Read the rest...</a></p>]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/hobby-farm-for-sale-in-virginia-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Damage Caused by Illegally Scrapped Cars</title>
		<link>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/</link>
		<comments>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:31:38 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[scrap cars]]></category>
		<category><![CDATA[scrappage]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=132</guid>
		<description><![CDATA[<p><em>This article was produced on behalf of Giveacar – a fundraising organization that donates money made from <a href="http://www.giveacar.co.uk/scrap-cars">scrap cars</a> to charitable causes throughout the world.</em></p>
<p><a rel="attachment wp-att-134" href="http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/scrap-cars/"><img class="alignleft size-full wp-image-134" title="Scrap Cars" src="http://www.healthyandgreen.org/wp-content/uploads/2011/03/scrap-cars.jpg" alt="Scrap Cars" width="298" height="202" /></a>More  than half of the vehicles taken off the road each year are being  illegally scrapped or dumped. These practices could be causing  significant damage to the environment and endangering public health, not  to mention the cost to legal operators. Environmental authorities in  the UK have begun to clamp down on this worrying trend, but it remains  to be seen whether they have sufficient power and resources to be able  to bring tit to an end.</p>
<p>When  scrapping a car it is important you know about the legislation  regarding car disposal and ensure that you only give your car to someone  who will deal with it in a legal manner.<br  <a href='http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/' rel="nofollow">Read the rest...</a></p>]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/environmental-damage-caused-by-illegally-scrapped-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Medicine For Green and Healthy Healthcare</title>
		<link>http://www.healthyandgreen.org/slow-medicine-for-green-and-healthy-healthcare/</link>
		<comments>http://www.healthyandgreen.org/slow-medicine-for-green-and-healthy-healthcare/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:25:49 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=93</guid>
		<description><![CDATA[<p><a href="http://www.healthyandgreen.org/slow-medicine-for-green-and-healthy-healthcare/fast-healthcare/" rel="attachment wp-att-95"><img src="http://www.healthyandgreen.org/wp-content/uploads/2011/01/fast-healthcare.jpg" alt="Fast Healthcare" title="Slow Medicine for Healthcare" width="250" class="alignleft size-full wp-image-95" /></a>In 2008 my father had a serious heart attack while vacationing in Hawaii. He was rushed to the main island in a medical helicopter, where he  stayed in recovery for other a month. While he was there his hospital used huge amounts of resources,  perhaps worst of all contributing to <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1381872/">environmental dioxin loads due to the incineration of medical waste.</a> My  father was saved by the valiant efforts of those doctors, and I am deeply  grateful for that, but I long for a slower, healthier and greener  option.</p>
<p>Interestingly, some reports show that as many as <a href="http://www.foodrevolution.org/roh_facts.htm">75% of Oncologists</a> would not themselves undertake aggressive cancer treatment due to &#8220;the ineffectiveness of chemotherapy and its unacceptable degree of toxicity.&#8221;  <a href='http://www.healthyandgreen.org/slow-medicine-for-green-and-healthy-healthcare/' rel="nofollow">Read the rest...</a></p>]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/slow-medicine-for-green-and-healthy-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Commuter Cities in America</title>
		<link>http://www.healthyandgreen.org/the-worst-commuter-cities-in-america/</link>
		<comments>http://www.healthyandgreen.org/the-worst-commuter-cities-in-america/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:41:59 +0000</pubDate>
		<dc:creator>Green Home Maker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[commuter cities]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.healthyandgreen.org/?p=75</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-76" href="http://www.healthyandgreen.org/the-worst-commuter-cities-in-america/la-traffic/"><img align="left" vspace="4" hspace="4" title="LA Traffic photo from imsnotreal on flickr" src="http://www.healthyandgreen.org/wp-content/uploads/2010/12/la-traffic-300x206.jpg" alt="LA Traffic photo from imsnotreal on flickr" width="300" height="206" /></a>Unless you live in a tiny rural community with dirt roads, you’ve probably experienced traffic at some point or another. However, in certain cities, traffic is not an occasional nuisance – it’s a way of life. A study conducted in 2007 by the Texas Transportation Institute (TTI) analyzed several cities across the nation in order to figure out the annual amount of time commuters spend sitting in traffic. The results are astounding – the study found that the total amount of time people spent stuck in traffic during 2007 equaled 4.2 billion hours. That comes out to around one work week per traveler in the nation! The study also looked at which cities had the worst traffic and concluded that the following four cities are among the worst commuting cities in America.</p>
<p><strong>1. Washington, DC </strong></p> <a href='http://www.healthyandgreen.org/the-worst-commuter-cities-in-america/' rel="nofollow">Read the rest...</a></p>]]></description>
		<wfw:commentRss>http://www.healthyandgreen.org/the-worst-commuter-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

